GEPY Live Center
Interchangeable Bull Nose
- Accuracy Guaranteed to ± .00004
- Maximum Concentricity to .0001
- Available in Morse Tapers and Metric
- Maintenance Free
- Low Profile Shell for Tool Clearance
Related GEPY Live Center Products

Interchangeable Bull Nose
Part# | Taper | D4⌀ | D7⌀ | D9⌀ | L1 | L2 | L3 | L4 | L7 | Max RPM |
---|---|---|---|---|---|---|---|---|---|---|
GE1159 | SV70 | 10 | 20 | 10 | 12 | 13 | 25 | 68 | 43 | 7000 |
GE1003 | MT-1 | 12 | 22 | 12 | 14 | 13 | 27 | 84 | 57 | 6500 |
GE1009 | MT-2 | 18 | 29 | 18 | 18 | 19 | 37 | 105 | 68 | 6000 |
GE1214 | MT-3 | 24 | 40 | 23 | 26 | 24 | 50 | 134 | 85 | 5000 |
GE1018 | MT-4 | 31 | 49 | 31 | 33 | 28 | 61 | 169 | 108 | 4000 |
GE1022 | MT-5 | 40 | 60 | 44 | 46 | 33 | 79 | 215 | 136 | 3000 |
GEPY Bull Nose Points
Part# | TAPER | D1⌀ | D2⌀ | D5⌀ | L1 | D80 |
---|---|---|---|---|---|---|
ER2078 | SV70 | 35 | 10 | 24 | 24 | M5 |
ER2058 | MT-1 | 35 | 10 | 24 | 24 | M5 |
ER2070 | MT-2 | 50 | 16 | 30 | 32 | M6 |
ER2072 | MT-3 | 65 | 20 | 40 | 43 | M8 |
ER2074 | MT-4 | 85 | 27 | 5 | 55 | M10 |
ER2076 | MT-5 | 110 | 37 | 62 | 70 | M12 |